Description
| Display Parameters | |||
| Size | 21.5" | 23.8" | 27" |
| Panel | IPS | IPS | IPS |
| Curvature | Flat | Flat | Flat |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
| Refresh Rate | 120Hz | 120Hz | 120Hz |
| Viewing Angle | 178 (H)/178 (V) | 178 (H)/178 (V) | 178 (H)/178 (V) |
| Brightness | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ |
| Constrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Response Time | 5ms | 5ms | 5ms |
| Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
| VESA | 100*100mm | 100*100mm | 100*100mm |
| Input | |||
| VGA | 1 | 1 | 1 |
| HDMI | 1 | 1 | 1 |
| DP | 1 | 1 | 1 |
| USB-C | Optional | Optional | Optional |
| USB-A | / | / | / |
| Special Functions | |||
| Flicer-free | Support | Support | Support |
| Low blue light | Support | Support | Support |
| HDR | Support | Support | Support |
| Freesync/G-Sycn | Support | Support | Support |
| HAS | Optional | Optional | Optional |

Hot Tags: pc lcd monitor 22 24 27 inch computer led wide screen, China pc lcd monitor 22 24 27 inch computer led wide screen manufacturers, suppliers, factory




