Description
| Display Parameters | ||
| Size | 27" | 32" |
| Panel | VA | VA |
| Curvature | R1800 | R1800 |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 2560*1440 | 2560*1440 |
| Refresh Rate | 165Hz | 165Hz |
| Viewing Angle | 178 (H)/178 (V) | 178 (H)/178 (V) |
| Brightness | 250cd/㎡ | 250cd/㎡ |
| Constrast Ratio | 4000:1 | 4000:1 |
| Response Time | 1ms | 1ms |
| Color Gamut | 72% NTSC | 72% NTSC |
| VESA | 100*100mm | 100*100mm |
| Input | ||
| HDMI | 2 | 2 |
| DP | 2 | 2 |
| USB-A | 2 | 2 |
| USB-B | 1 | 1 |
| USB-C | 1 | 1 |
| Special Functions | ||
| Flicer-free | Support | Support |
| Low blue light | Support | Support |
| HDR | Support | Support |
| Freesync/G-Sycn | Support | Support |
| HAS | Support | Support |
| RGB light | Support | Support |

Hot Tags: oem odm wholesales gaming 4k 1080p monitor, China oem odm wholesales gaming 4k 1080p monitor manufacturers, suppliers, factory







